24-hour TSP Monitoring Results                            
Station AM2                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Jun-12 12:32 02-Jun-12 12:32 Sunny 2.6983 2.8455 15021.93 15045.93 24.00 1.21 1.21 1.21 84 185 260 Construction work in progress 0145 4383
07-Jun-12 13:36 08-Jun-12 13:36 Sunny 2.6953 2.8610 15048.93 15072.93 24.00 1.21 1.21 1.21 95 182 260 Construction work in progress 0145 4361
13-Jun-12 14:56 14-Jun-12 14:56 Rainy 2.6959 2.8356 15075.93 15099.93 24.00 1.21 1.21 1.21 80 182 260 Construction work in progress 0145 4348
19-Jun-12 15:16 20-Jun-12 15:16 Cloudy 2.6844 2.8500 15102.93 15126.93 24.00 1.21 1.21 1.21 95 182 260 Construction work in progress 0145 4353
25-Jun-12 15:16 26-Jun-12 15:16 Cloudy 2.6955 2.8335 15129.93 15153.93 24.00 1.21 1.21 1.21 79 182 260 Construction work in progress 0145 4355
30-Jun-12 12:26 01-Jul-12 12:26 Cloudy 2.6866 2.8492 15156.93 15180.93 24.00 1.21 1.21 1.21 93 182 260 Construction work in progress 0145 4577
                        Min. 79          
                        Max. 95          
                        Average 88